My project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.
Go to file
2024-11-09 11:25:28 +03:00
3.2.5-oscillating-circuit mv project to lab-helper 2022-12-05 13:29:26 +03:00
3.3.4-semiconductor-hall-effect small changes 2023-10-07 19:37:34 +03:00
3.5.1-ne-plasma rework intro 2022-12-18 11:38:13 +03:00
3.6.1-spectrum rework 361 2022-12-18 13:51:47 +03:00
4.1.1-centring-optical-system new version 2023-03-18 19:55:35 +03:00
4.2.1-hewton-rings big repo update 2023-09-15 14:01:17 +03:00
4.3.2-light-difraction-liquid-ultrasonic big repo update 2023-09-15 14:01:17 +03:00
4.7.2-pockels-effect delete 2023-02-18 23:22:42 +03:00
5.2.1-frank-herz-experiment add new data (not successful) 2023-10-07 19:37:50 +03:00
5.2.9-determination-of-atmospheric-composition complete process 2023-10-21 01:37:03 +03:00
5.4.2-beta-spectrum Исправления 2023-12-16 19:39:42 +03:00
5.7.1-cosmic-radiation новая лаба 2023-12-16 19:39:27 +03:00
6.6.1-messbauer-effect Append changes 2024-11-09 11:25:28 +03:00
6.9.1-kuri-veic-law Curi-veic law laba 2024-03-21 10:28:31 +03:00
6.11.1-band-gap-width-of-semiconductor Append changes 2024-11-09 11:25:28 +03:00
6.11.5-tunnel-diode Append changes 2024-11-09 11:25:28 +03:00
cosmic-rays Проект по изучению космического излучения 2023-12-16 19:38:39 +03:00
presentation/images rework intro 2022-12-18 11:38:13 +03:00
RT77-oper Append changes 2024-11-09 11:24:25 +03:00
solid-dva-vaha Solid-body electronic laba 2024-03-21 10:29:16 +03:00
solid-magnetic-gisteresis Append changes 2024-11-09 11:25:28 +03:00
solid-spectral-dependency Solid-body electronic laba 2024-03-21 10:29:39 +03:00
vaki-autoelectron-emission add report 2023-10-07 19:40:45 +03:00
.gitignore update gitignore: add video filter 2023-09-15 23:50:11 +03:00
LICENSE Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
processing_tools.py add tools template 2023-02-18 23:21:40 +03:00
README.md Complete measurements of Ne plasma 2022-09-19 11:40:09 +03:00

experiment-automation

Physics labs and project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.