add new data (not successful)

This commit is contained in:
Глеб Луговцов 2023-10-07 19:37:50 +03:00
parent 9d4d94317d
commit a339ed6102
2 changed files with 11707 additions and 870 deletions

View File

@ -0,0 +1,434 @@
U[V], I[uA]
0.06, 8.6
0.06, 0.6
0.06, 8.6
0.06, 8.7
0.06, 8.6
0.06, 0.6
0.06, 0.7
0.04, 0.7
0.04, 2.9
2.25, 2.9
2.25, 9.0
2.25, 8.9
2.24, 8.9
2.25, 8.9
2.25, 9.1
2.58, 9.1
2.58, 13.6
2.67, 13.6
2.67, 13.7
2.68, 13.7
2.68, 14.0
2.84, 14.0
2.84, 15.6
2.84, 15.5
2.83, 15.5
2.83, 17.4
3.31, 17.4
3.31, 25.0
3.72, 25.0
3.72, 26.6
4.32, 26.6
4.32, 31.1
4.33, 31.1
4.34, 31.1
4.34, 31.2
4.36, 31.2
4.36, 37.3
4.86, 37.3
4.86, 37.1
4.85, 37.1
4.85, 37.0
4.85, 36.8
4.84, 36.8
4.83, 36.8
4.84, 36.8
4.84, 45.7
5.51, 45.7
5.51, 45.6
5.51, 45.5
5.52, 45.6
5.52, 49.0
5.79, 49.0
5.79, 49.5
5.79, 49.4
5.79, 49.8
6.73, 49.8
6.73, 58.2
6.37, 58.2
6.37, 59.3
6.94, 59.3
6.44, 59.3
6.94, 59.3
6.94, 59.1
6.44, 59.1
6.94, 59.1
6.94, 58.9
6.92, 58.9
6.92, 58.6
6.9, 58.6
6.4, 58.6
6.9, 52.1
6.4, 62.1
6.65, 62.1
6.65, 62.4
6.65, 76.4
7.57, 76.4
7.56, 76.1
7.56, 75.9
7.55, 75.9
7.55, 75.7
7.54, 75.7
7.54, 75.9
7.54, 78.9
7.58, 78.9
7.88, 78.9
7.88, 82.0
7.84, 82.0
8.74, 82.0
8.74, 85.0
8.78, 85.0
8.78, 84.8
8.77, 84.8
8.77, 93.5
8.89, 93.5
8.89, 95.4
8.93, 95.4
8.93, 95.3
8.93, 97.0
9.21, 97.0
9.21, 102.6
9.97, 102.6
9.47, 102.6
9.97, 102.6
9.97, 102.5
9.47, 102.5
9.97, 102.5
9.47, 102.5
9.97, 105.2
9.98, 105.2
9.98, 109.5
21.4, 212.5
21.4, 212.7
21.4, 212.8
22.92, 200.3
22.92, 200.2
22.92, 194.3
23.24, 194.3
25.31, 118.3
25.74, 121.5
25.74, 121.8
29.71, 192.8
29.71, 192.9
29.72, 192.9
29.72, 192.8
42.55, 280.3
42.55, 280.4
45.42, 269.5
60.24, 284.9
60.24, 285.0
80.24, 285.0
60.24, 285.0
60.24, 285.1
60.35, 285.7
60.35, 285.8
60.35, 286.1
60.37, 286.1
60.37, 286.4
80.37, 286.4
60.37, 286.4
60.37, 286.2
60.37, 286.3
60.8, 288.8
60.8, 288.9
60.8, 289.6
61.35, 289.6
61.42, 292.9
61.42, 293.1
61.42, 292.7
61.41, 292.7
61.42, 293.6
61.57, 293.6
61.57, 293.7
61.57, 293.8
61.57, 293.9
61.58, 293.9
81.58, 293.9
81.58, 294.0
81.58, 295.0
81.58, 295.7
81.83, 295.7
61.83, 295.7
61.83, 295.8
62.21, 298.4
82.21, 298.7
62.21, 298.7
62.22, 298.7
62.22, 298.8
62.23, 298.8
62.23, 298.9
62.25, 299.6
62.25, 299.5
62.24, 299.5
62.25, 299.5
62.25, 389.5
62.25, 302.6
62.78, 302.6
62.99, 305.0
62.99, 305.3
63.0, 305.3
63.0, 305.2
62.99, 305.2
83.0, 305.3
63.32, 307.9
83.32, 307.9
83.32, 306.8
83.29, 306.8
83.29, 306.9
63.3, 307.0
63.3, 307.2
63.29, 307.2
83.29, 308.6
83.47, 308.6
63.47, 308.5
63.47, 308.6
63.47, 308.7
63.49, 308.7
63.49, 312.3
63.97, 312.3
63.97, 312.8
63.98, 312.8
63.98, 312.7
63.98, 312.9
63.99, 312.9
63.99, 313.0
63.99, 312.9
63.98, 312.9
63.98, 312.8
64.05, 312.8
64.05, 314.4
84.15, 314.4
64.17, 315.0
64.17, 315.1
64.18, 315.2
64.18, 315.1
64.17, 315.1
64.43, 317.2
64.43, 317.4
64.44, 317.4
64.44, 317.3
64.44, 317.2
64.44, 317.9
64.46, 317.9
64.45, 317.7
64.45, 317.3
64.41, 317.3
64.41, 318.7
64.65, 318.7
64.65, 318.9
64.66, 318.9
84.66, 318.9
84.66, 319.0
84.67, 319.0
64.67, 319.0
64.67, 318.9
64.66, 318.9
84.67, 318.9
84.67, 319.1
64.67, 319.1
64.94, 318.9
65.08, 322.9
85.08, 322.9
65.08, 322.8
85.08, 322.8
55.08, 322.8
55.08, 322.7
65.08, 322.7
85.08, 322.7
85.08, 322.6
85.07, 322.6
85.07, 322.3
85.06, 322.3
85.07, 322.3
85.07, 323.0
85.12, 323.0
85.12, 324.1
85.22, 324.1
85.22, 324.4
65.22, 324.4
65.23, 324.4
65.23, 324.3
85.23, 324.3
65.23, 324.3
85.23, 324.3
65.23, 324.3
65.22, 324.2
65.22, 325.4
65.44, 325.4
65.44, 326.0
65.45, 326.0
65.45, 326.2
65.45, 326.1
65.45, 325.8
65.44, 325.8
65.44, 325.7
65.49, 325.7
65.49, 327.4
65.64, 327.4
65.64, 327.6
65.64, 327.5
65.64, 327.6
65.65, 327.6
65.63, 327.5
65.63, 331.5
66.12, 331.5
66.12, 331.6
66.12, 331.7
66.12, 331.5
66.12, 331.8
66.13, 331.8
66.13, 331.9
66.11, 331.7
66.53, 335.3
66.55, 335.3
66.55, 335.7
66.55, 335.5
66.55, 335.6
66.54, 335.4
66.56, 335.7
66.56, 336.0
66.61, 336.0
66.61, 338.3
66.92, 338.3
66.92, 338.4
66.91, 338.2
66.91, 338.0
86.91, 338.0
66.9, 337.7
66.9, 337.5
66.9, 337.4
66.9, 339.7
67.31, 339.7
67.33, 340.6
67.33, 340.9
67.38, 341.2
67.38, 344.3
67.78, 344.3
67.78, 344.4
67.78, 344.3
67.8, 345.2
67.8, 345.3
68.17, 345.8
88.17, 347.9
88.21, 347.9
68.21, 347.9
68.21, 347.8
68.21, 348.0
68.22, 348.0
68.21, 348.1
68.5, 351.1
68.83, 351.3
68.84, 351.4
88.84, 351.4
68.84, 351.4
68.84, 351.5
68.83, 351.5
68.83, 354.1
69.32, 354.1
69.32, 354.2
69.32, 354.1
69.32, 354.2
69.32, 354.1
69.32, 354.3
69.33, 354.3
89.33, 354.3
70.83, 369.1
70.83, 368.9
70.83, 378.1
70.83, 370.1
70.83, 369.9
70.83, 369.5
70.82, 369.5
70.82, 372.0
71.32, 372.0
71.76, 372.0
71.76, 371.3
71.75, 371.3
11.75, 371.6
11.74, 371.6
11.74, 371.7
71.74, 371.7
71.74, 371.9
71.75, 371.9
71.75, 372.2
71.74, 372.2
11.74, 372.2
71.74, 372.2
71.74, 372.4
11.74, 372.4
71.74, 372.4
71.74, 371.9
12.05, 371.9
72.05, 371.9
12.05, 371.9
12.05, 372.8
72.05, 372.8
72.08, 372.8
72.08, 373.1
72.09, 373.1
72.09, 372.3
12.09, 372.3
72.09, 372.3
12.09, 372.3
12.09, 373.2
12.09, 373.3
72.09, 373.3
12.09, 373.3
12.09, 372.9
72.09, 372.9
72.09, 372.8
72.1, 372.8
72.1, 374.7
72.74, 374.7
72.74, 374.8
72.75, 374.8
72.75, 374.5
72.74, 374.5
72.74, 375.2
72.76, 375.2
72.76, 375.0
72.75, 375.0
72.75, 374.6
72.75, 374.5
72.75, 374.6
72.76, 374.6
72.76, 375.4
73.23, 375.4
73.23, 377.4
73.38, 377.4
73.38, 377.0
73.38, 376.9
73.38, 376.8
73.37, 376.8
73.37, 376.2
73.38, 376.2
73.38, 376.4
73.37, 376.4
73.37, 377.7
73.56, 377.7
73.56, 377.0
73.55, 377.0
73.55, 376.6
73.55, 376.9
73.55, 377.4
73.55, 377.7
73.55, 377.8
73.55, 377.9
73.55, 377.6
73.55, 377.8
73.55, 377.6
71.58, 377.6
71.58, 291.9
35.36, 291.9
35.36, 83.9
1 U[V] I[uA]
2 0.06 8.6
3 0.06 0.6
4 0.06 8.6
5 0.06 8.7
6 0.06 8.6
7 0.06 0.6
8 0.06 0.7
9 0.04 0.7
10 0.04 2.9
11 2.25 2.9
12 2.25 9.0
13 2.25 8.9
14 2.24 8.9
15 2.25 8.9
16 2.25 9.1
17 2.58 9.1
18 2.58 13.6
19 2.67 13.6
20 2.67 13.7
21 2.68 13.7
22 2.68 14.0
23 2.84 14.0
24 2.84 15.6
25 2.84 15.5
26 2.83 15.5
27 2.83 17.4
28 3.31 17.4
29 3.31 25.0
30 3.72 25.0
31 3.72 26.6
32 4.32 26.6
33 4.32 31.1
34 4.33 31.1
35 4.34 31.1
36 4.34 31.2
37 4.36 31.2
38 4.36 37.3
39 4.86 37.3
40 4.86 37.1
41 4.85 37.1
42 4.85 37.0
43 4.85 36.8
44 4.84 36.8
45 4.83 36.8
46 4.84 36.8
47 4.84 45.7
48 5.51 45.7
49 5.51 45.6
50 5.51 45.5
51 5.52 45.6
52 5.52 49.0
53 5.79 49.0
54 5.79 49.5
55 5.79 49.4
56 5.79 49.8
57 6.73 49.8
58 6.73 58.2
59 6.37 58.2
60 6.37 59.3
61 6.94 59.3
62 6.44 59.3
63 6.94 59.3
64 6.94 59.1
65 6.44 59.1
66 6.94 59.1
67 6.94 58.9
68 6.92 58.9
69 6.92 58.6
70 6.9 58.6
71 6.4 58.6
72 6.9 52.1
73 6.4 62.1
74 6.65 62.1
75 6.65 62.4
76 6.65 76.4
77 7.57 76.4
78 7.56 76.1
79 7.56 75.9
80 7.55 75.9
81 7.55 75.7
82 7.54 75.7
83 7.54 75.9
84 7.54 78.9
85 7.58 78.9
86 7.88 78.9
87 7.88 82.0
88 7.84 82.0
89 8.74 82.0
90 8.74 85.0
91 8.78 85.0
92 8.78 84.8
93 8.77 84.8
94 8.77 93.5
95 8.89 93.5
96 8.89 95.4
97 8.93 95.4
98 8.93 95.3
99 8.93 97.0
100 9.21 97.0
101 9.21 102.6
102 9.97 102.6
103 9.47 102.6
104 9.97 102.6
105 9.97 102.5
106 9.47 102.5
107 9.97 102.5
108 9.47 102.5
109 9.97 105.2
110 9.98 105.2
111 9.98 109.5
112 21.4 212.5
113 21.4 212.7
114 21.4 212.8
115 22.92 200.3
116 22.92 200.2
117 22.92 194.3
118 23.24 194.3
119 25.31 118.3
120 25.74 121.5
121 25.74 121.8
122 29.71 192.8
123 29.71 192.9
124 29.72 192.9
125 29.72 192.8
126 42.55 280.3
127 42.55 280.4
128 45.42 269.5
129 60.24 284.9
130 60.24 285.0
131 80.24 285.0
132 60.24 285.0
133 60.24 285.1
134 60.35 285.7
135 60.35 285.8
136 60.35 286.1
137 60.37 286.1
138 60.37 286.4
139 80.37 286.4
140 60.37 286.4
141 60.37 286.2
142 60.37 286.3
143 60.8 288.8
144 60.8 288.9
145 60.8 289.6
146 61.35 289.6
147 61.42 292.9
148 61.42 293.1
149 61.42 292.7
150 61.41 292.7
151 61.42 293.6
152 61.57 293.6
153 61.57 293.7
154 61.57 293.8
155 61.57 293.9
156 61.58 293.9
157 81.58 293.9
158 81.58 294.0
159 81.58 295.0
160 81.58 295.7
161 81.83 295.7
162 61.83 295.7
163 61.83 295.8
164 62.21 298.4
165 82.21 298.7
166 62.21 298.7
167 62.22 298.7
168 62.22 298.8
169 62.23 298.8
170 62.23 298.9
171 62.25 299.6
172 62.25 299.5
173 62.24 299.5
174 62.25 299.5
175 62.25 389.5
176 62.25 302.6
177 62.78 302.6
178 62.99 305.0
179 62.99 305.3
180 63.0 305.3
181 63.0 305.2
182 62.99 305.2
183 83.0 305.3
184 63.32 307.9
185 83.32 307.9
186 83.32 306.8
187 83.29 306.8
188 83.29 306.9
189 63.3 307.0
190 63.3 307.2
191 63.29 307.2
192 83.29 308.6
193 83.47 308.6
194 63.47 308.5
195 63.47 308.6
196 63.47 308.7
197 63.49 308.7
198 63.49 312.3
199 63.97 312.3
200 63.97 312.8
201 63.98 312.8
202 63.98 312.7
203 63.98 312.9
204 63.99 312.9
205 63.99 313.0
206 63.99 312.9
207 63.98 312.9
208 63.98 312.8
209 64.05 312.8
210 64.05 314.4
211 84.15 314.4
212 64.17 315.0
213 64.17 315.1
214 64.18 315.2
215 64.18 315.1
216 64.17 315.1
217 64.43 317.2
218 64.43 317.4
219 64.44 317.4
220 64.44 317.3
221 64.44 317.2
222 64.44 317.9
223 64.46 317.9
224 64.45 317.7
225 64.45 317.3
226 64.41 317.3
227 64.41 318.7
228 64.65 318.7
229 64.65 318.9
230 64.66 318.9
231 84.66 318.9
232 84.66 319.0
233 84.67 319.0
234 64.67 319.0
235 64.67 318.9
236 64.66 318.9
237 84.67 318.9
238 84.67 319.1
239 64.67 319.1
240 64.94 318.9
241 65.08 322.9
242 85.08 322.9
243 65.08 322.8
244 85.08 322.8
245 55.08 322.8
246 55.08 322.7
247 65.08 322.7
248 85.08 322.7
249 85.08 322.6
250 85.07 322.6
251 85.07 322.3
252 85.06 322.3
253 85.07 322.3
254 85.07 323.0
255 85.12 323.0
256 85.12 324.1
257 85.22 324.1
258 85.22 324.4
259 65.22 324.4
260 65.23 324.4
261 65.23 324.3
262 85.23 324.3
263 65.23 324.3
264 85.23 324.3
265 65.23 324.3
266 65.22 324.2
267 65.22 325.4
268 65.44 325.4
269 65.44 326.0
270 65.45 326.0
271 65.45 326.2
272 65.45 326.1
273 65.45 325.8
274 65.44 325.8
275 65.44 325.7
276 65.49 325.7
277 65.49 327.4
278 65.64 327.4
279 65.64 327.6
280 65.64 327.5
281 65.64 327.6
282 65.65 327.6
283 65.63 327.5
284 65.63 331.5
285 66.12 331.5
286 66.12 331.6
287 66.12 331.7
288 66.12 331.5
289 66.12 331.8
290 66.13 331.8
291 66.13 331.9
292 66.11 331.7
293 66.53 335.3
294 66.55 335.3
295 66.55 335.7
296 66.55 335.5
297 66.55 335.6
298 66.54 335.4
299 66.56 335.7
300 66.56 336.0
301 66.61 336.0
302 66.61 338.3
303 66.92 338.3
304 66.92 338.4
305 66.91 338.2
306 66.91 338.0
307 86.91 338.0
308 66.9 337.7
309 66.9 337.5
310 66.9 337.4
311 66.9 339.7
312 67.31 339.7
313 67.33 340.6
314 67.33 340.9
315 67.38 341.2
316 67.38 344.3
317 67.78 344.3
318 67.78 344.4
319 67.78 344.3
320 67.8 345.2
321 67.8 345.3
322 68.17 345.8
323 88.17 347.9
324 88.21 347.9
325 68.21 347.9
326 68.21 347.8
327 68.21 348.0
328 68.22 348.0
329 68.21 348.1
330 68.5 351.1
331 68.83 351.3
332 68.84 351.4
333 88.84 351.4
334 68.84 351.4
335 68.84 351.5
336 68.83 351.5
337 68.83 354.1
338 69.32 354.1
339 69.32 354.2
340 69.32 354.1
341 69.32 354.2
342 69.32 354.1
343 69.32 354.3
344 69.33 354.3
345 89.33 354.3
346 70.83 369.1
347 70.83 368.9
348 70.83 378.1
349 70.83 370.1
350 70.83 369.9
351 70.83 369.5
352 70.82 369.5
353 70.82 372.0
354 71.32 372.0
355 71.76 372.0
356 71.76 371.3
357 71.75 371.3
358 11.75 371.6
359 11.74 371.6
360 11.74 371.7
361 71.74 371.7
362 71.74 371.9
363 71.75 371.9
364 71.75 372.2
365 71.74 372.2
366 11.74 372.2
367 71.74 372.2
368 71.74 372.4
369 11.74 372.4
370 71.74 372.4
371 71.74 371.9
372 12.05 371.9
373 72.05 371.9
374 12.05 371.9
375 12.05 372.8
376 72.05 372.8
377 72.08 372.8
378 72.08 373.1
379 72.09 373.1
380 72.09 372.3
381 12.09 372.3
382 72.09 372.3
383 12.09 372.3
384 12.09 373.2
385 12.09 373.3
386 72.09 373.3
387 12.09 373.3
388 12.09 372.9
389 72.09 372.9
390 72.09 372.8
391 72.1 372.8
392 72.1 374.7
393 72.74 374.7
394 72.74 374.8
395 72.75 374.8
396 72.75 374.5
397 72.74 374.5
398 72.74 375.2
399 72.76 375.2
400 72.76 375.0
401 72.75 375.0
402 72.75 374.6
403 72.75 374.5
404 72.75 374.6
405 72.76 374.6
406 72.76 375.4
407 73.23 375.4
408 73.23 377.4
409 73.38 377.4
410 73.38 377.0
411 73.38 376.9
412 73.38 376.8
413 73.37 376.8
414 73.37 376.2
415 73.38 376.2
416 73.38 376.4
417 73.37 376.4
418 73.37 377.7
419 73.56 377.7
420 73.56 377.0
421 73.55 377.0
422 73.55 376.6
423 73.55 376.9
424 73.55 377.4
425 73.55 377.7
426 73.55 377.8
427 73.55 377.9
428 73.55 377.6
429 73.55 377.8
430 73.55 377.6
431 71.58 377.6
432 71.58 291.9
433 35.36 291.9
434 35.36 83.9

File diff suppressed because one or more lines are too long