2023-09-29 12:46:12 +03:00
u
2023-02-18 23:18:07 +03:00
2022-12-18 11:38:13 +03:00
2022-12-18 13:51:47 +03:00
2023-03-18 19:55:35 +03:00
2023-09-15 14:01:17 +03:00
2023-02-18 23:22:42 +03:00
2023-09-15 14:05:03 +03:00
2022-12-18 11:38:13 +03:00
2023-09-29 12:46:12 +03:00
2023-09-15 23:50:11 +03:00
2022-10-01 15:24:23 +03:00
2023-02-18 23:21:40 +03:00
2022-09-19 11:40:09 +03:00

experiment-automation

Physics labs and project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.

Description
My project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.
Readme MIT 82 MiB
Languages
Jupyter Notebook 100%