My project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.
Go to file
2023-03-06 16:17:37 +03:00
3.2.5-oscillating-circuit mv project to lab-helper 2022-12-05 13:29:26 +03:00
3.3.4-semiconductor-hall-effect u 2023-02-18 23:18:07 +03:00
3.5.1-ne-plasma rework intro 2022-12-18 11:38:13 +03:00
3.6.1-spectrum rework 361 2022-12-18 13:51:47 +03:00
4.1.1-centring-optical-system v01 4.1.1 2023-02-20 10:01:26 +03:00
4.2.1-hewton-rings lab init 2023-03-06 16:17:37 +03:00
4.3.2-light-difraction-liquid-ultrasonic lab 432 init 2023-02-28 13:50:28 +03:00
4.7.2-pockels-effect delete 2023-02-18 23:22:42 +03:00
presentation/images rework intro 2022-12-18 11:38:13 +03:00
.gitignore Add data and images 2022-09-22 16:20:36 +03:00
LICENSE Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
processing_tools.py add tools template 2023-02-18 23:21:40 +03:00
README.md Complete measurements of Ne plasma 2022-09-19 11:40:09 +03:00

experiment-automation

Physics labs and project on automation of a physics experiment together with the Department of General Physics at MIPT. Autumn 2022.