Lugovtsov/5.7.1-cosmic-radiation/plates_0.csv

652 B

1N, d, Ni, delta(N), Im/Ig
21.1, 0, 216,
31.2, 0, 234,
41.3, 0, 210,
51.4, 0, 242,
61.5, 0, 214,
71.6, 0, 240,
82.1, 19.2, 201,
92.2, 20, 176,
102.3, 20.1, 192,
112.4, 19.2 229,
122.5, 20, 179,
132.6, 20.1, 210,
143.1, 38.2, 217,
153.2, 38.7, 163,
163.3, 40.1, 187,
173.4, 38.2, 213,
183.5, 38.7, 173,
193.6, 40.1, 180,
204.1, 57.3, 205,
214.2, 58.6, 173,
224.3, 59.8, 188,
234.4, 57.3, 204,
244.5, 58.6, 179,
254.6, 59.8, 198,
265.1, 76.3, 192,
275.2, 78.6, 154,
285.3, 79.6, 182,
295.4, 76.3, 187,
305.5, 78.6, 158,
315.6, 79.6, 182,
326.1, 95.3, 192,
336.2, 98.4, 159,
346.3, 99.6, 171,
356.4, 95.3,
366.5, 98.4,
376.6, 99.6,