Lugovtsov/3.6.1-spectrum
Lugovtsov Gleb 652311f186 Add 361 and 351 lab
\
2022-10-01 15:24:23 +03:00
..
images Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
latex-pattern Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
raw-data Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
lab_3_6_1.pdf Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
main.tex Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
processing.ipynb Add 361 and 351 lab 2022-10-01 15:24:23 +03:00
progress_of_work.md Ne plasma lab initital 2022-09-22 13:57:01 +03:00