add presentation
This commit is contained in:
		
							parent
							
								
									eb63c7087c
								
							
						
					
					
						commit
						f85bafbe62
					
				| @ -146,8 +146,8 @@ class ChartWindow(AbstractWindow): | |||||||
|         s3 = 'sigma = ' + str(round(self.parent.sigma)) + '  +-  ' + \ |         s3 = 'sigma = ' + str(round(self.parent.sigma)) + '  +-  ' + \ | ||||||
|             str(round(self.parent.sigma_sigma)) + ', 1/(Ом*м)'+'\n'+'\n' |             str(round(self.parent.sigma_sigma)) + ', 1/(Ом*м)'+'\n'+'\n' | ||||||
| 
 | 
 | ||||||
|         s4 = 'b = ' + str(round(self.parent.b*10**4), 2) + '  +-  ' + \ |         s4 = 'b = ' + str(round(self.parent.b*10**4, 2)) + '  +-  ' + \ | ||||||
|             str(round(self.parent.sigma_b*10**4), 2) + ', см^2/(В*с)'+'\n'+'\n' |             str(round(self.parent.sigma_b*10**4, 2)) + ', см^2/(В*с)'+'\n'+'\n' | ||||||
|          |          | ||||||
|              |              | ||||||
|              |              | ||||||
|  | |||||||
| @ -78,7 +78,7 @@ class GraduationWindow(AbstractWindow): | |||||||
| 
 | 
 | ||||||
|     def enter_value(self): |     def enter_value(self): | ||||||
|         self.lineEdit.setReadOnly(True) |         self.lineEdit.setReadOnly(True) | ||||||
|         self.no_data() |         self.take_data() | ||||||
|         self.lineEdit.clear() |         self.lineEdit.clear() | ||||||
|         self.lineEdit.setReadOnly(False) |         self.lineEdit.setReadOnly(False) | ||||||
|          |          | ||||||
|  | |||||||
| @ -32,7 +32,7 @@ class Start: | |||||||
|             self.app = QApplication.instance() |             self.app = QApplication.instance() | ||||||
|         self.current=0 |         self.current=0 | ||||||
|         self.window = StartWindow(self) |         self.window = StartWindow(self) | ||||||
|         # self.add_equip() |         self.add_equip() | ||||||
|          |          | ||||||
|         self.draw() |         self.draw() | ||||||
|         self.app.exec() |         self.app.exec() | ||||||
|  | |||||||
							
								
								
									
										
											BIN
										
									
								
								Automation/Presentation.pptx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								Automation/Presentation.pptx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										19
									
								
								Automation/jnk/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								Automation/jnk/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,19 @@ | |||||||
|  | "B,mTl","E,mV","I_M,mA","t,ms" | ||||||
|  | 5,25.4,12.7,1524 | ||||||
|  | 2,43.18333333333333,21.591666666666665,2591 | ||||||
|  | 4,54.06666666666667,27.033333333333335,3244 | ||||||
|  | 5,64.7,32.35,3882 | ||||||
|  | 6,75.96666666666667,37.983333333333334,4558 | ||||||
|  | 7,85.83333333333333,42.916666666666664,5150 | ||||||
|  | 8,96.31666666666666,48.15833333333333,5779 | ||||||
|  | 2,107.6,53.8,6456 | ||||||
|  | 3,119.13333333333334,59.56666666666667,7148 | ||||||
|  | 5,132.63333333333333,66.31666666666666,7958 | ||||||
|  | 7,148.61666666666667,74.30833333333334,8917 | ||||||
|  | 8,166.11666666666667,83.05833333333334,9967 | ||||||
|  | 5,176.33333333333334,88.16666666666667,10580 | ||||||
|  | 6,185.81666666666666,92.90833333333333,11149 | ||||||
|  | 7,193.21666666666667,96.60833333333333,11593 | ||||||
|  | 8,202.28333333333333,101.14166666666667,12137 | ||||||
|  | 3,212.7,106.35,12762 | ||||||
|  | 5,252.5,126.25,15150 | ||||||
| 
 | 
							
								
								
									
										1
									
								
								Automation/jnk/data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								Automation/jnk/data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1 @@ | |||||||
|  | "U_34,mV","I_M,mA","U_0,mV","I_0,mA","E,mV",N,"t,ms" | ||||||
| 
 | 
							
								
								
									
										1
									
								
								Automation/kjnf/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								Automation/kjnf/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1 @@ | |||||||
|  | "B,mTl","E,mV","I_M,mA","t,ms" | ||||||
| 
 | 
							
								
								
									
										25
									
								
								Automation/kjnf/data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								Automation/kjnf/data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,25 @@ | |||||||
|  | "U_34,mV","I_M,mA","U_0,mV","I_0,mA","E,mV",N,"t,ms" | ||||||
|  | 0.016666666666666666,0.016666666666666666,0.016666666666666666,0.0016666666666666666,0.05,1,1 | ||||||
|  | 16.716666666666665,16.716666666666665,16.716666666666665,1.6716666666666664,0.05,1,1003 | ||||||
|  | 86.41666666666667,86.41666666666667,86.41666666666667,8.641666666666667,0,2,5185 | ||||||
|  | 112.8,112.8,112.8,11.28,0,3,6768 | ||||||
|  | 154.18333333333334,154.18333333333334,154.18333333333334,15.418333333333333,0,5,9251 | ||||||
|  | 181.36666666666667,181.36666666666667,181.36666666666667,18.136666666666667,0,8,10882 | ||||||
|  | 201.66666666666666,201.66666666666666,201.66666666666666,20.166666666666664,0,9,12100 | ||||||
|  | 226.91666666666666,226.91666666666666,226.91666666666666,22.691666666666666,0,10,13615 | ||||||
|  | 255.53333333333333,255.53333333333333,255.53333333333333,25.553333333333335,0,12,15332 | ||||||
|  | 292.65,292.65,292.65,29.264999999999997,0,13,17559 | ||||||
|  | 346.06666666666666,346.06666666666666,346.06666666666666,34.60666666666667,0,16,20764 | ||||||
|  | 363.5,363.5,363.5,36.35,0,17,21810 | ||||||
|  | 397.5833333333333,397.5833333333333,397.5833333333333,39.75833333333333,0,18,23855 | ||||||
|  | 441.4,441.4,441.4,44.14,0,19,26484 | ||||||
|  | 468.98333333333335,468.98333333333335,468.98333333333335,46.89833333333333,0,20,28139 | ||||||
|  | 486.1666666666667,486.1666666666667,486.1666666666667,48.61666666666667,0,21,29170 | ||||||
|  | 511.53333333333336,511.53333333333336,511.53333333333336,51.153333333333336,0,23,30692 | ||||||
|  | 556.6666666666666,556.6666666666666,556.6666666666666,55.666666666666664,0,25,33400 | ||||||
|  | 609.0666666666667,609.0666666666667,609.0666666666667,60.90666666666667,0,27,36544 | ||||||
|  | 644.2166666666667,644.2166666666667,644.2166666666667,64.42166666666667,0,29,38653 | ||||||
|  | 663.9666666666667,663.9666666666667,663.9666666666667,66.39666666666668,0,30,39838 | ||||||
|  | 750.8833333333333,750.8833333333333,750.8833333333333,75.08833333333334,0,31,45053 | ||||||
|  | 769.3833333333333,769.3833333333333,769.3833333333333,76.93833333333333,0,32,46163 | ||||||
|  | 789.7666666666667,789.7666666666667,789.7666666666667,78.97666666666666,0,33,47386 | ||||||
| 
 | 
							
								
								
									
										
											BIN
										
									
								
								Automation/kjnkj/Chart.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								Automation/kjnkj/Chart.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 100 KiB | 
							
								
								
									
										
											BIN
										
									
								
								Automation/kjnkj/Graduation_chart.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								Automation/kjnkj/Graduation_chart.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 103 KiB | 
							
								
								
									
										5
									
								
								Automation/kjnkj/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								Automation/kjnkj/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,5 @@ | |||||||
|  | "B,mTl","E,mV","I_M,mA","t,ms" | ||||||
|  | 3,1,0.019119697,3047 | ||||||
|  | 2,1,0.022526930,8837 | ||||||
|  | 1,1,0.022530192,13605 | ||||||
|  | 4,1,0.022532860,22972 | ||||||
| 
 | 
							
								
								
									
										44
									
								
								Automation/kjnkj/data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										44
									
								
								Automation/kjnkj/data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,44 @@ | |||||||
|  | "U_34,mV","I_M,mA","U_0,mV","I_0,mA","E,mV",N,"t,ms" | ||||||
|  | 54.912601600,0.022545017,54.912601600,-0.000019950,0.05,1,3 | ||||||
|  | -52.060150400,0.022539087,-52.060150400,0.000001478,0.1,1,4666 | ||||||
|  | -75.258937600,0.022539383,-75.258937600,0.000000887,0.15000000000000002,1,8624 | ||||||
|  | -84.710291200,0.022537604,-84.710291200,0.000000591,0.2,1,12584 | ||||||
|  | -96.739148800,0.022546203,-96.739148800,0.000001182,0.25,1,16543 | ||||||
|  | -116.286024000,0.022521593,-116.286024000,0.000000887,0.3,1,20500 | ||||||
|  | 49.112131200,0.022542645,49.112131200,0.000000887,0.35,1,24458 | ||||||
|  | -42.178300800,0.022542645,-42.178300800,0.000000591,0.39999999999999997,1,28422 | ||||||
|  | -66.880505600,0.022552133,-66.880505600,0.000002956,0.44999999999999996,1,32381 | ||||||
|  | -77.620588800,0.022541162,-77.620588800,0.000001478,0.49999999999999994,1,36341 | ||||||
|  | -86.278067200,0.022536122,-86.278067200,0.000002956,0.5499999999999999,1,40304 | ||||||
|  | -101.034144000,0.022547389,-101.034144000,0.000001478,0.6,1,44251 | ||||||
|  | -40.769996800,0.022537901,-40.769996800,0.000001478,0.65,1,48208 | ||||||
|  | -75.257670400,0.022539680,-75.257670400,0.000002365,0.7000000000000001,1,52151 | ||||||
|  | -14.468808000,0.022547092,-14.468808000,0.000000887,0.7500000000000001,1,56106 | ||||||
|  | -20.782137600,0.022508250,-20.782137600,0.000002660,0.8000000000000002,1,60059 | ||||||
|  | -117.143920000,-53.429883600,-117.143920000,0.000000296,0,2,77116 | ||||||
|  | 19.684692800,-65.924975500,54.912601600,0.000001478,0.05,2,81263 | ||||||
|  | -55.926828800,-65.976986000,-52.060150400,0.000001478,0.1,2,85216 | ||||||
|  | -96.524288000,-65.981806800,-75.258937600,0.000001478,0.15000000000000002,2,89167 | ||||||
|  | 26.264070400,-65.985609500,-84.710291200,0.000001774,0.2,2,93135 | ||||||
|  | -82.561350400,-65.986927000,-96.739148800,-0.000000591,0.25,2,97093 | ||||||
|  | -116.714504000,-65.989891300,-116.286024000,0.000000887,0.3,2,101052 | ||||||
|  | 33.216563200,-65.992825700,49.112131200,0.000002069,0.35,2,105031 | ||||||
|  | -54.440454400,-65.994352800,-42.178300800,0.000001478,0.39999999999999997,2,108981 | ||||||
|  | -95.580371200,-65.997107500,-66.880505600,-0.000000591,0.44999999999999996,2,112947 | ||||||
|  | 36.008928000,-65.999173600,-77.620588800,0.000001478,0.49999999999999994,2,116902 | ||||||
|  | -71.176358400,-66.002108000,-86.278067200,0.000000591,0.5499999999999999,2,120864 | ||||||
|  | -109.075512000,-66.004742900,-101.034144000,0.000001182,0.6,2,124825 | ||||||
|  | 16.771185600,-66.007407800,-40.769996800,-0.000000591,0.65,2,128788 | ||||||
|  | -109.195920000,-66.009294200,-75.257670400,0.000000296,0.7000000000000001,2,132735 | ||||||
|  | -85.997382400,-882.139057000,-117.143920000,0.000000591,0,3,140681 | ||||||
|  | -90.807603200,-900.620806000,54.912601600,-0.000001773,0.05,3,144690 | ||||||
|  | -31.313344000,-900.573120000,-52.060150400,-0.000001478,0.1,3,148651 | ||||||
|  | -64.517766400,-900.397281000,-75.258937600,-0.000001773,0.15000000000000002,3,152613 | ||||||
|  | -105.544272000,-900.349595000,-84.710291200,-0.000002955,0.2,3,156578 | ||||||
|  | -119.291432000,-900.036661000,-96.739148800,-0.000002660,0.25,3,160543 | ||||||
|  | -2.679719360,-899.914467000,-116.286024000,-0.000003546,0.3,3,164510 | ||||||
|  | -25.637230400,-896.954996000,49.112131200,-0.000002069,0.35,3,168472 | ||||||
|  | -69.458662400,-897.005662000,-42.178300800,-0.000000886,0.39999999999999997,3,172421 | ||||||
|  | -111.129544000,-898.698491000,-66.880505600,-0.000000591,0.44999999999999996,3,176380 | ||||||
|  | 16.732065600,-898.123287000,-77.620588800,-0.000000886,0.49999999999999994,3,180344 | ||||||
|  | -82.991212800,-898.057720000,-86.278067200,-0.000002069,0.5499999999999999,3,184309 | ||||||
| 
 | 
							
								
								
									
										11
									
								
								Automation/test/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								Automation/test/Induction_data.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | "B,mTl","E,mV","I_M,mA","t,ms" | ||||||
|  | 2,69.98333333333333,34.99166666666667,4199 | ||||||
|  | 2,80.88333333333334,40.44166666666667,4853 | ||||||
|  | 2,90.4,45.2,5424 | ||||||
|  | 2,96.81666666666666,48.40833333333333,5809 | ||||||
|  | 2,102.51666666666667,51.25833333333333,6151 | ||||||
|  | 2,108.06666666666666,54.03333333333333,6484 | ||||||
|  | 2,113.35,56.675,6801 | ||||||
|  | 2,119.25,59.625,7155 | ||||||
|  | 2,125.95,62.975,7557 | ||||||
|  | 2,149.06666666666666,74.53333333333333,8944 | ||||||
| 
 | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user