mirror of
				https://github.com/galera951/experiment-automation.git
				synced 2025-10-30 23:27:54 +03:00 
			
		
		
		
	add test data
This commit is contained in:
		
							parent
							
								
									73615adc44
								
							
						
					
					
						commit
						9cb5a4ac06
					
				
							
								
								
									
										126
									
								
								project/hardware/t_data/gen-data.ipynb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										126
									
								
								project/hardware/t_data/gen-data.ipynb
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
							
								
								
									
										52
									
								
								project/hardware/t_data/sig1.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										52
									
								
								project/hardware/t_data/sig1.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,52 @@ | ||||
| voltage[V],time[ns] | ||||
| 0.5049,0.0000 | ||||
| 0.5592,1.0000 | ||||
| 0.5913,2.0000 | ||||
| 0.5997,3.0000 | ||||
| 0.5843,4.0000 | ||||
| 0.5456,5.0000 | ||||
| 0.4851,6.0000 | ||||
| 0.4053,7.0000 | ||||
| 0.3093,8.0000 | ||||
| 0.2010,9.0000 | ||||
| 0.0847,10.0000 | ||||
| -0.0350,11.0000 | ||||
| -0.1533,12.0000 | ||||
| -0.2655,13.0000 | ||||
| -0.3671,14.0000 | ||||
| -0.4541,15.0000 | ||||
| -0.5229,16.0000 | ||||
| -0.5710,17.0000 | ||||
| -0.5962,18.0000 | ||||
| -0.5977,19.0000 | ||||
| -0.5754,20.0000 | ||||
| -0.5301,21.0000 | ||||
| -0.4637,22.0000 | ||||
| -0.3788,23.0000 | ||||
| -0.2788,24.0000 | ||||
| -0.1676,25.0000 | ||||
| -0.0499,26.0000 | ||||
| 0.0699,27.0000 | ||||
| 0.1869,28.0000 | ||||
| 0.2965,29.0000 | ||||
| 0.3942,30.0000 | ||||
| 0.4762,31.0000 | ||||
| 0.5392,32.0000 | ||||
| 0.5808,33.0000 | ||||
| 0.5991,34.0000 | ||||
| 0.5936,35.0000 | ||||
| 0.5644,36.0000 | ||||
| 0.5128,37.0000 | ||||
| 0.4406,38.0000 | ||||
| 0.3510,39.0000 | ||||
| 0.2473,40.0000 | ||||
| 0.1337,41.0000 | ||||
| 0.0149,42.0000 | ||||
| -0.1046,43.0000 | ||||
| -0.2199,44.0000 | ||||
| -0.3264,45.0000 | ||||
| -0.4199,46.0000 | ||||
| -0.4967,47.0000 | ||||
| -0.5537,48.0000 | ||||
| -0.5886,49.0000 | ||||
| -0.6000,50.0000 | ||||
| 
 | 
							
								
								
									
										52
									
								
								project/hardware/t_data/sig2.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										52
									
								
								project/hardware/t_data/sig2.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,52 @@ | ||||
| voltage[V],time[ns] | ||||
| 0.3637,0.0000 | ||||
| 0.3234,1.0000 | ||||
| 0.2702,2.0000 | ||||
| 0.2062,3.0000 | ||||
| 0.1340,4.0000 | ||||
| 0.0564,5.0000 | ||||
| -0.0233,6.0000 | ||||
| -0.1022,7.0000 | ||||
| -0.1770,8.0000 | ||||
| -0.2447,9.0000 | ||||
| -0.3027,10.0000 | ||||
| -0.3486,11.0000 | ||||
| -0.3806,12.0000 | ||||
| -0.3975,13.0000 | ||||
| -0.3985,14.0000 | ||||
| -0.3836,15.0000 | ||||
| -0.3534,16.0000 | ||||
| -0.3091,17.0000 | ||||
| -0.2525,18.0000 | ||||
| -0.1858,19.0000 | ||||
| -0.1118,20.0000 | ||||
| -0.0332,21.0000 | ||||
| 0.0466,22.0000 | ||||
| 0.1246,23.0000 | ||||
| 0.1976,24.0000 | ||||
| 0.2628,25.0000 | ||||
| 0.3175,26.0000 | ||||
| 0.3595,27.0000 | ||||
| 0.3872,28.0000 | ||||
| 0.3994,29.0000 | ||||
| 0.3957,30.0000 | ||||
| 0.3763,31.0000 | ||||
| 0.3418,32.0000 | ||||
| 0.2938,33.0000 | ||||
| 0.2340,34.0000 | ||||
| 0.1648,35.0000 | ||||
| 0.0892,36.0000 | ||||
| 0.0099,37.0000 | ||||
| -0.0697,38.0000 | ||||
| -0.1466,39.0000 | ||||
| -0.2176,40.0000 | ||||
| -0.2799,41.0000 | ||||
| -0.3311,42.0000 | ||||
| -0.3691,43.0000 | ||||
| -0.3924,44.0000 | ||||
| -0.4000,45.0000 | ||||
| -0.3917,46.0000 | ||||
| -0.3677,47.0000 | ||||
| -0.3291,48.0000 | ||||
| -0.2774,49.0000 | ||||
| -0.2146,50.0000 | ||||
| 
 | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user